N.B. We do not have committees. All meeting are full governing body meetings.
Name | Representing | Term of Office | Link Role | Committee | Responsibilities | Register of Interest | Relation to staff |
Mr Yousef Abdo | Headteacher | 01/09/22 – ongoing | School Improvement | N/A | N/A | N/A | N/A |
Mrs Victoria Hughes | LA Governor | 01/04/22 – 01/04/26 | SENDQuality of EducationHTPMData | Complaints | Chair of Governors | Teacher in another NYCC school | N/A |
Mrs Angela Dale | Co-opted | 23/09/23 – 23/09/27 | Behaviour & AttitudesPupil PremiumHTPM | Complaints | Vice Chair | N/A | Related to Co-opted Gov (LH) |
Mr Martin Taylor | Parent Governor | 14/11/24 – 14/11/28 | N/A | N/A | N/A | ||
Mrs Jo-Anne Scott | Co-opted | 01/01/23 – 01/01/27 | SafeguardingHealth & SafetyFiltering & MonitoringAttendance | N/A | Safeguarding training | N/A | N/A |
Mrs Lorraine Hodgson | Co-opted | 15/02/23 – 25/6/27 | EYFS | N/A | N/A | N/A | Related to Vice Chair (AD) |
Mr Kevin Foster | Parent Governor | 19/03/24 – 19/03/27 | Staff and Pupil Wellbeing | Complaints | OPAL champion | N/A | Related to a member of staff |
Miss Lucy Owens | Staff Governor | 23/09/23 – 23/09/27 | N/A | N/A | N/A | N/A | N/A |
Mrs Louise Flanagan | Clerk | – | N/A | N/A | N/A | N/A | N/A |
Governors in the last 12 months
Name | Representing | Term of Office | Link Role | Committee | Responsibilities | Register of Interest | Relation to staff |
Ms Alisha Ray | Staff Governor | 01/09/21 – 23/09/23 | – | – | – | – | – |
Mrs Laura Miller | Co-opted Governor | 01/01/22 – 01/04/23 | – | – | – | – | – |
You can get further information on GOV.UK website – Get Information about Schools (GIAS). Please click on the link below:
Colburn Community Primary School – GOV.UK (get-information-schools.service.gov.uk)