N.B. We do not have committees. All meeting are full governing body meetings.
| Name | Representing | Term of Office | Link Role | Committee | Responsibilities | Register of Interest | Relation to staff |
| Mr Yousef Abdo | Headteacher | 01/09/22 – ongoing | School Improvement | N/A | N/A | N/A | N/A |
| Mrs Victoria Hughes | LA Governor | 01/04/22 – 01/04/26 | SEND Quality of EducationHTPM Data | Complaints | Chair of Governors | Teacher in another NYCC school | N/A |
| Mrs Angela Dale | Co-opted | 23/09/23 – 23/09/27 | Behaviour & Attitudes Pupil Premium HTPM | Complaints | N/A | ||
| Mrs Jo-Anne Scott | Co-opted | 01/01/23 – 01/01/27 | Safeguarding Health & Safety Filtering & Monitoring Attendance | N/A | Safeguarding training | N/A | N/A |
| Miss Debbie Nicholas | Co-opted | 01/09/25 – 01/09/29 | EYFS | N/A | N/A | N/A | |
| Mr Kevin Foster | Parent Governor | 19/03/24 – 19/03/27 | Staff and Pupil Wellbeing | Complaints | Vice -Chair OPAL champion | N/A | Related to a member of staff |
| Miss Lucy Owens | Staff Governor | 23/09/23 – 23/09/27 | N/A | N/A | N/A | N/A | N/A |
| Mrs Louise Flanagan | Clerk | – | N/A | N/A | N/A | N/A | N/A |
Governors in the last 12 months
| Name | Representing | Term of Office | Link Role | Committee | Responsibilities | Register of Interest | Relation to staff |
| Mrs Lorraine Hodgson | Co-opted Governor | 15/02/23 – 25/6/2025 | – | – | – | – | Related to Angie Dale |
You can get further information on GOV.UK website – Get Information about Schools (GIAS). Please click on the link below:
Colburn Community Primary School – GOV.UK (get-information-schools.service.gov.uk)