Governor Structure
N.B. We do not have committees. All meeting are full governing body meetings.
Name | Representing | Term of Office | Link Role | Committee | Responsibilities | Register of Interest | Relation to staff |
Mr Yousef Abdo | Headteacher | 01/09/22 - ongoing | School Improvement | N/A | N/A | N/A | N/A |
Mrs Victoria Hughes | LA Governor | 23/09/23 - 23/04/26 | SEND Quality of Education HTPM Data | Complaints | Chair of Governors
| Teacher in another NYCC school | N/A |
Mrs Angela Dale | Co-opted | 23/09/23 - 23/09/26 | Behaviour & Attitudes Pupil Premium HTPM | Complaints | Vice Chair | N/A | Related to Co-opted Gov (LH) |
Mr Martin Taylor | Parent Governor | 14/11/24 - 14/11/26 |
| N/A | N/A | N/A | |
Mrs Jo-Anne Scott | Co-opted | 01/01/23 - 01/01/25 | Safeguarding Health & Safety Filtering & Monitoring Attendance | N/A | Safeguarding training | N/A | N/A |
Mrs Lorraine Hodgson | Co-opted | 15/02/23 - 25/6/25 | EYFS | N/A | N/A | N/A | Related to Vice Chair (AD) |
Mr Kevin Foster | Parent Governor | 19/03/24 - 19/03/25 | Staff and Pupil Wellbeing | Complaints | OPAL champion | N/A | Related to a member of staff |
Miss Lucy Owens | Staff Governor | 23/09/23 - 23/09/26 | N/A | N/A | N/A | N/A | N/A |
Mrs Louise Flanagan | Clerk | - | N/A | N/A | N/A | N/A | N/A |
You can get further information on GOV.UK website - Get Information about Schools (GIAS). Please click on the link below:
Colburn Community Primary School - GOV.UK (get-information-schools.service.gov.uk)